Project Info
Client | Subic Clark Alliance Development Council |
Location | Subic Freeport Zone, Olongapo City, Morong, Dinalupihan, Hermosa, Subic, Castillejos |
Country | Philippines |
Period Covered | 2011 |
Associated Consultant | None |
Description | In 2011, TAM Planners Company headed by Principal Michael V. Tomeldan was requested by the Subic Clark Alliance for Development to study the feasibility of creating a metropolitan area with the Subic Freeport Zone as the center of a supply chain economy and the active participation of 6 local Government Units as resource areas for agriculture, industry, tourism, and services. The project required the formulation of a master plan that determined the potentials and roles of each component LGU in the proposed Metropolitan Subic Area (MSA). |
Services Provided | TAM Planners assembled a multi-disciplinary team to determine the needs and potentials of all 6 LGUs. A consultative process was adopted wherein several opportunities were provided for the stakeholders in the six LGUs to participate. Among the tasks of the Planning Team were to analyze available maps and data, talk to the mayor and officials of the city and municipalities, inspect the economic resources and potentials of the sites, accessibility, infrastructure and to finally formulate the Metropolitan Master Plan. The MSA Master Plan consisted of a land use plan, schematic designs for proposed priority areas. General Development Guidelines were also formulated to guide plan implementation and future developments in the identified development areas. |
Search other projects