Project Info
Client | National Development Company |
Location | Pasay City, Metro Manila |
Country | Philippines |
Period Covered | July - September 2018 |
Associated Consultant | None |
Description | The Updating of the Feasibility Study and Preparation of an Environmental Impact Study for the NDC Administrative and Commercial Complex Project seeks to update a November 2010 Feasibility Study and Business Plan (FS and BP) for the DTI-NDC Corporate Building “One DTI Building Project”, now referred to as the NDC Administrative and Commercial Complex Project (NACCP). The “One DTI” project was shelved for the last eight years and the current project validates/adjusts the previous space program according to current needs/realities, the cost of the building based on subsequent modifications and prevailing material and labor costs, and the financial feasibility based on its marketability. The 12,687.0 - square meter (sq.m.) property for the proposed NDC Administrative and Commercial Complex Project (the "Project") is located in Block D of the Central Business Park Island A (CBP 1A) in Pasay City, Metro Manila. The Project site is located at the corner of Diosdado Macapagal Avenue and Seaside Boulevard North. It is owned by the National Development Company (NDC), a GOCC attached to the Department of Trade and Industry (DTI). The approximately 200.0-hectare CBP 1A was generically zoned by the Pasay City LGU in 2003 as a Planned Unit Development (PUD), with a specific neighborhood-level commercial or light commercial (C-1) zoning classification (see Fig. ES-1: Map of Central Business Park 1-A). As a PUD, the CBP was master-planned as a mix of land uses e.g. commercial, residential, etc. The PUD is a means of land regulation that promotes large scale, unified land development that addresses social and economic deficiencies in land and cityscapes. In the updated Zoning Ordinance of Pasay City (2016), the site was designated as Commercial Zone 3 (C-3). Once completed, the total leasable floor area of NACC can be assumed to be practically 64% pre-sold to the DTI and its attached agencies. The remaining 36% of leasable space intended for commercial spaces and private offices can easily attract locators who will find proximity to the DTI a distinct operational advantage. With regards to the commercial spaces, the DTI itself and the potential patronage it can generate from its own employees and normal volume of visitors is deemed adequate to attract potential locators. |
Services Provided | Feasibility Study, Environmental Impact Study, Architectural and Engineering Design |
Search other projects